Conrad Heinfogel (?)

Die Karte des Nördlichen Sternenhimmels, Inv.-Nr. Hz 5576, Manoscritto del 1503, Germanisches Nationalmuseum Nürnberg

 

Conrad Heinfogel (?)

 

 

 Die Karte des Nördlichen Sternenhimmels, Inv.-Nr. Hz 5576

 Manoscritto del 1503

 Germanisches Nationalmuseum
Nürnberg

 

 

 

continua dalla pagina principale

 

 

LE COSTELLAZIONI

DELTOTON, ANDROMEDA

 

 

 

 

 

 

Star Catalogue of Ptolemy

An asterisk (*) is appended to those longitudes and latitudes which differ from Baily. (Adapted without permission--but with no intention of profit therefrom--from the Almagest catalogue listing previously at http://lnfm1.sai.msu.ru/lat/Zakh/alm-cat/catal.html. Apparently, this page is no longer extant.)


Baily|                       Ptolemy                            |  BS                           |  Name      |
 No  |No  Description                   Long  Lat   m | V   R.A. 1900.0 Dec.PMRA PMDec   No    |                   

TRIANGULUM.
 358  1 Quae in vertice trianguli est...........  11 00  +16 30   3  3.41 01 47 22.7 +29 05 30 +0.010 -0.229   544       2 alpha     Tri
 359  2 Praecedens de tribus quae sunt in basi..  16 00  +20 40   3  3.00 02 03 35.4 +34 30 52 +0.148 -0.037   622       4 beta      Tri
 360  3 Media ipsarum...........................  16 20  +19 40   4  4.87 02 10 56.8 +33 46 00 +1.154 -0.237   660       8 delta     Tri
 361  4 Sequens de tribus.......................  16 50  +19 00   3  4.01 02 11 22.0 +33 23 05 +0.046 -0.046   664       9 gamma     Tri

 

ANDROMEDA.
 335  1 Quae in occipite........................ 355 20  +24 30   3  3.27 00 33 58.7 +30 18 50 +0.137 -0.084   165      31 delta     And
 336  2 Quae in humero dextro................... 356 20  +27 00   4  4.36 00 31 32.2 +33 10 08 +0.016 +0.000   154      29 pi        And
 337  3 Quae in humero sinistro................. 354 20  +23 00   4  4.37 00 33 16.1 +28 46 08 -0.228 -0.249   163      30 epsilon   And
 338  4 Australis de tribus quae sunt in dextro
        brachio................................. 353 40  +32 00   4  4.52 00 13 06.0 +36 13 51 -0.063 -0.035    68      25 sigma     And
 339  5 Borealior ipsarum....................... 354 40  +33 30   4  4.61 00 11 51.9 +38 07 35 -0.052 -0.015    63      24 theta     And
 340  6 Media de tribus......................... 355 00  +32 20   5  5.18 00 15 51.1 +37 24 53 +0.061 -0.034    82      27 rho       And
 341  7 Australis de tribus quae sunt in
        extremitate manus dextrae............... 349 40  +41 00   4  4.29 23 33 13.7 +42 42 52 +0.029 +0.004  8965      17 iota      And
 342  8 Media ipsarum........................... 350 40  +42 00   4  4.14 23 35 28.8 +43 46 49 +0.081 -0.015  8976      19 kappa     And
 343  9 Borealis de tribus...................... 352 10  +44 00   4  3.82 23 32 40.0 +45 54 59 +0.160 -0.416  8961      16 lambda    And
 344 10 Quae in brachio sinistro................ 354 10  +17 30   4  4.06 00 42 02.1 +23 43 24 -0.100 -0.078   215      34 zeta      And
 345 11 Quae in cubito sinistro................. 355 40  +15 50   4  4.42 00 51 51.8 +22 52 40 -0.034 -0.037   271      38 eta       And
 346 12 Australior de tribus quae sunt supra
        cingulum................................   3 50 *+16 20   3  2.06 01 04 07.8 +35 05 26 +0.179 -0.109   337      43 beta      And
 347 13 Media ipsarum...........................   1 50  +30 00   4  3.87 00 51 12.0 +37 57 25 +0.152 +0.037   269      37 mu        And
 348 14 Borealis de tribus......................   2 00  +32 30   4  4.53 00 44 17.7 +40 32 04 +0.020 -0.016   226      35 nu        And
 349 15 Quae supra pedem sinistrum..............  16 50  +28 00   3  2.09 01 57 45.8 +41 51 02 +0.042 -0.049   603/4    57 gamma     And
 350 16 Quae in pede dextro.....................  17 10  +37 20  4-3 4.07 01 37 23.3 +50 11 06 +0.026 -0.011   496      54 phi       Per
 351 17 Australior hac..........................  15 10  +35 40  4-3 3.57 01 31 51.0 +48 07 18 +0.066 -0.108   464      51 51        And
 352 18 Borealior cluarum quae sunt in poplite
        sinistro................................  12 20  +29 00  4-3 4.09 01 30 55.5 +40 54 19 -0.173 -0.379   458      50 upsilon   And
 353 19 Australior ipsarum......................  12 00  +28 00   4  4.94 01 34 40.4 +40 04 14 +0.013 -0.021   477      53 tau       And
 354 20 Quae in genu dextro.....................  10 10  +35 30   5  4.25 01 03 41.7 +46 42 31 +0.009 -0.004   335      42 phi       And
 355 21 Borealior duarum quae sunt in syrmate...  12 40  +34 30   5  5.27 01 24 06.0 +46 29 29 +0.007 -0.039   430      49 49        And
 356 22 Australior ipsarum......................  14 10  +32 30   5  4.98 01 33 20.9 +43 52 39 -0.022 +0.016   469      52 chi       And
 357 23 Exterior praecedensque de tribus quae
        sunt in extrem itate manus dextrae...... 341 40  +44 00   3  3.62 22 57 19.1 +41 47 19 +0.021 +0.000  8762       1 o         And

 

 

 

Le immagini del manoscritto sono pubblicate, e per la prima volta ad alta definizione, su concessione del

Germanisches Nationalmuseum Nürnberg

 con l'espresso divieto di ogni ulteriore riproduzione o duplicazione con qualsiasi mezzo.

 

 

 

Bibliografia:

 

Zofia Ameisenowa, The Globe of Martin Bylica of Olkusz and celestial maps in the east and in the west, Zaklad Narodowy Imienia Ossolinskich Wydawnictwo Polskiej Akademii Nauk, Wroclaw-Cracow 1959, opera molto rara, tiratura di sole 500 copie.

 

Adèle Lorraine Wörz, The Visualisation of Perspective Systems and Iconology in Durer’s Cartographic Works, Oregon State University , 2007

 

 

 

www.atlascoelestis.com

di

FELICE STOPPA